Relation Tutorial 8
read "directors.csv"
print
director | country | gender |
---|---|---|
Godard | France | M |
Truffaut | France | M |
Varda | France | F |
Kluge | Germany | M |
von Trotta | Germany | F |
read "films.csv"
read "directors.csv"
join natural
print
film | director | year | country | gender |
---|---|---|---|---|
A bout de souffle | Godard | 1960 | France | M |
Tirez sur le pianiste | Truffaut | 1960 | France | M |
Cléo de 5 à 7 | Varda | 1962 | France | F |
Jules et Jim | Truffaut | 1962 | France | M |
Pierrot le fou | Godard | 1965 | France | M |
Week-End | Godard | 1967 | France | M |
Die verlorene Ehre der Katharina Blum | von Trotta | 1975 | Germany | F |
Der starke Ferdinand | Kluge | 1976 | Germany | M |
Sans toi ni loi | Varda | 1985 | France | F |
Show the titles of female directors after 1970read "films.csv"
read "directors.csv"
join natural
select gender == "F" and year > 1970
project film
print
film |
---|
Die verlorene Ehre der Katharina Blum |
Sans toi ni loi |